Most Visited Protected Areas in Germany
The table below shows the most visited protected areas in Germany.
| protected area | location | type |
|---|---|---|
| Western Pomerania Lagoon Area National Park | Mecklenburg-Vorpommern | National park |
| Saxon Switzerland National Park | Saxony | National park |
| Bavarian Forest National Park | Bavaria | National park |
| Jasmund National Park | Mecklenburg-Vorpommern | National park |
| Lower Saxony Wadden Sea National Park 1 | Lower Saxony | National park |
| Berchtesgaden National Park | Bavaria | National park |
| Harz National Park | Lower Saxony, Saxony-Anhalt | National park |
| Schleswig-Holstein Wadden Sea National Park | Schleswig-Holstein | National park |
| Mainau Island | Baden-Württemberg |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Most Visited Protected Areas in Germany
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.