Showing posts with label Landmarks and Theme Parks. Show all posts
Showing posts with label Landmarks and Theme Parks. Show all posts
Landmarks and Theme Parks in Germany
The German Tourism Association (Deutscher Tourismusverband) irregularly publishes statistics on the most visited landmarks in Germany. With an average of over 5.8 million visitors entering the cathedral per year, Cologne Cathedral is Germany's most visited landmark. Second and third places go to the Reichstag building in Berlin and the Hofbräuhaus in Munich. Other much visited architectural landmarks include the Drosselgasse in Rüdesheim (3.0m), the medieval old towns of Rothenburg ob der Tauber (2.5m), Monschau (2.0m) and Bad Münstereifel (2m), the Brandenburg Gate in Berlin and the Holsten Gate in Lübeck.
| landmark | location | subject |
|---|---|---|
| Cologne Cathedral | Cologne | Gothic Cathedral |
| Reichstag building | Berlin | Bundestag |
| Hofbräuhaus | Munich | Brewery |
| Heidelberg Castle | Heidelberg | Renaissance architecture |
| Neuschwanstein Castle | Schwangau | Castle of King Ludwig II of Bavaria |
| Zwinger and Gemäldegalerie Alte Meister | Dresden | Staatliche Kunstsammlungen Dresden |
| Fernsehturm | Berlin | Television and observation tower |
| Aachen Cathedral | Aachen | Imperial Cathedral |
Theme parks
The table below shows some of the most visited theme parks or related facilities in Germany.
| park | location | subject | |
|---|---|---|---|
| Europa-Park | Rust | Theme park | Amusement park |
| VW Autostadt | Wolfsburg | Automobile park | |
| Nürburgring | Nürburg | Formula One park | |
| Therme Erding | Erding | Water park | |
| Movie Park Germany | Bottrop | Movie park | |
| Legoland Deutschland | Günzburg | Miniature park | |
| Berlin Zoological Garden | Berlin | Zoo | |
| Deutsches Museum | Munich | Museum | |
| Hamburg Planetarium | Hamburg | Planetarium | |
Subscribe to:
Posts (Atom)
